VIPV L Series
|
|
|
|
|
|
Category:
Product Introduction
| Model | EFV-L210N-190 | EFV-L210-170 | EFV-L210R-160 | EFV-L182R-140 | EFV-L182N-135 | EFV-L182-130 | EFV-L166-100 | EFV-L158-175 |
| Rated Power Pm | 190W | 170W | 160W | 140W | 135W | 130W | 100W | 175W |
| Operating Current Imp | 8.7 | 8.4 | 7.5 | 6.62 | 6.45 | 6.34 | 4.75 | 8.98 |
| Operating Voltage Vmp | 21.9 | 20.2 | 21.4 | 21.6 | 21.4 | 20.7 | 21.2 | 19.5 |
| Short-Circuit Current Isc | 9.1 | 9.1 | 7.94 | 6.95 | 6.8 | 6.78 | 5.12 | 9.5 |
| Open-Circuit Voltage Voc | 25.1 | 24.8 | 26.4 | 26.3 | 26.42 | 24.75 | 25.2 | 23.9 |
| Dimensions | 1364x714x2mm | 1364x714x2mm | 1364x630x2mm | 1207x630x2mm | 1196x630x2mm | 1196x630x2mm | 1100x582x2mm | 1504x673x2mm |
| Weight | 2.6kg | 2.6kg | 2.3kg | 2.1kg | 2.1Kg | 2.1Kg | 1.7Kg | 3.0Kg |
| Operating Temperature | -40℃-85℃ | |||||||
| Maximum System Voltage | 1500V | |||||||
| Power Tolerance | 0/+5 W | |||||||
| Colour | White (Black available upon request) | |||||||
| Front Panel Material | High-performance composite material | |||||||
| Terminal Box | Waterproof rating IP68 Reverse polarity protection diode |
|||||||
| Cable | Photovoltaic cable 4.0mm (+/-)300mm (cable length customisable) | |||||||
| Connector | Compatible with MC4 connectors | |||||||
Keywords:
VIPV L Series
Related Products
Product Message




