VIPV G Series
|
|
|
|
|
Category:
Product Introduction
| Model | EFV-G210N-200 | EFV-G210R-170 | EFV-G182R-150 | EFV-G182N-145 | EFV-G166-110 |
| Rated Power Pm | 200W | 170W | 150W | 145W | 110W |
| Operating Current Imp | 8.7 | 7.7 | 6.7 | 6.5 | 5.1 |
| Operating Voltage Vmp | 23.2 | 22.2 | 22.4 | 22.5 | 21.6 |
| Short-Circuit Current Isc | 9.1 | 7.9 | 6.9 | 6.8 | 5.6 |
| Open-Circuit Voltage Voc | 26.3 | 26.6 | 26.2 | 26.5 | 25.3 |
| Dimensions | 1336X666 | 1336X590 | 1185X590 | 1185X590 | 1072X534 |
| Weight | 11.0Kg | 8.7Kg | 7.7Kg | 7.7Kg | 6.3Kg |
| Operating Temperature | -40℃-85℃ | ||||
| Maximum System Voltage | 1500V | ||||
| Power Tolerance | 0/+5 W | ||||
| Colour | White (Black available upon request) | ||||
| Front Panel Material | Photovoltaic glass | ||||
| Terminal Box | Waterproof rating IP68 Reverse voltage protection diode |
||||
| Cable | Photovoltaic cable 4.0mm² (+)150mm / (-)450mm (cable length customisable) | ||||
| Connector | Compatible with MC4 connectors | ||||
Keywords:
VIPV G Series
Related Products
Product Message



